2009-2010 School Year
Dates and times may change throughout the year.
| September | 18 | Breakfast Book Club Registration Deadline |
|
| 18 | PTA Meeting, 9:30 am-11:00 am, science room |
|
|
|
|
| October | TBA | Reflections Art Program entries due |
|
| 2 | Staff Development Day-No school |
|
| 5-9 | Parent/Teacher conference-minimum days |
|
| 5-9 | Book Fair |
|
| 8 | New Families Social, evening, MPR |
|
| 11 | Primo's Run |
|
| 13 | Restaurant fundraiser-Chevy's-all day bring flyer |
|
| 14 | FAME assembly-MPR |
|
| 16 | PTA Meeting, 9:30-11:00 am, science room |
|
| 16 | Kids Nite Out, 6:15-8:30, MPR, pre register req |
|
| 21 | Breakfast Book Club, 7:30 am, MPR |
|
| 26-29 | Red Ribbon Week |
|
| 27 | Cookie Dough sales begin for Rainbow fundraiser |
|
| 28 | Assembly (tentative) |
|
| 29 | Health and Safety Family Event, 5:30-7:30pm |
|
|
|
|
| November | 10 | Cookie Dough order due for Rainbow fundraiser |
|
| 11 | Veteran's Day-No School |
|
| 13 | PTA Meeting, 9:30-11:00 am, science room |
|
| 18 | Breakfast Book Club, 7:30 am, MPR |
|
| 23-27 | Thanksgiving Break-No school |
|
|
|
|
| December | 2 | Assembly-Planetarium, grades 3-5 |
|
| 8 | Cookie Dough Order Pick up, 2-6pm, MPR |
|
| 9 | Restaurant Fundraiser-TBA |
|
| 11 | PTA Meeting, 9:30-11:00 am, science room |
|
| 16 | Breakfast Book Club, 7:30 am, MPR |
|
| 21-31 | Winter Break-No School |
|
|
|
|
| January | 1 | New Year's Day Holiday-no school |
|
| 4 | first day back to school from winter break |
|
| 15 | PTA Meeting, 9:30-11:00 am, science room |
|
| 18 | Martin Luther King Holiday-No school |
|
| 20 | Breakfast Book Club, 7:30 am, MPR |
|
| 20 | FAME assembly, 9:00am-10:30 am, MPR |
|
| 25 | Staff Development Day-No school |
|
|
|
|
| February | 10 | Reastaurant Fund raiser-TBD |
|
| 12 | Doughnuts with a Loved One, before school, MPR |
|
| 15 | President's Day Holiday-No school |
|
| 17 | Breakfast Book Club, 7:30 am, MPR |
|
| 19 | PTA Meeting, 9:30-11:00 am, science room |
|
|
|
|
| March | 2 | Family Reading Night, evening |
|
| 15-19 | Parent/Teacher Conferences-minimun days |
|
| 17 | Breakfast Book Club, 7:30 am, MPR |
|
| 19 | PTA Meeting, 9:30-11:00 am, science room |
|
|
|
|
| April | 5-9 | Spring Break-No school |
|
| 8 | Restaurant Fundraiser-TBD |
|
| 14 | FAME assembly, 9:00-10:30 am, MPR |
|
| 16 | PTA Meeting, 9:30-11:00 am, science room |
|
| 19-25 | Poem in my Pocket Week |
|
| 21 | Breakfast Book Club, 7:30 am, MPR |
|
|
|
|
| May | 17 | Staff Development Day |
|
| 19 | Talent Show |
|
| 19 | Breakfast Book Club, 7:30 am, MPR |
|
| 21 | PTA Meeting, 9:30-11:00 am, science room |
|
| 31 | Memorial Day Holiday-no school |
|
|
|
|
| June | 10 | Last Day of School-minimum day |
